STEEL EQUAL ANGLE
SKSteel is a professional Steel Equal Angle supplier in China, providing a wide range of equal angle steel for construction, infrastructure, machinery, fabrication and industrial projects worldwide. As a leading China steel equal angle stockist, we maintain ready stock equal angle bar in various sizes, grades and surface conditions for immediate shipment worldwide.
- Steel Supply
- Consistent Sourcing
- Global Logistics
- Project Support
SKSteel, steel supply from sky to sea are available,global reachable;
| Standards | Grade |
|---|---|
| GB Standards | Q235B, Q355B |
| ASTM Standards | A36, A572 Grade 50 |
| JIS Standards | SS400, SM490 |
| EN Standards | S235JR, S275JR, S355JR |
| SIZE(MM) | KG/M | SIZE(MM) | KG/M |
|---|---|---|---|
| 20 x 20 x 2MM | 0.608 | 100 x 100 x 6MM | 9.366 |
| 20 x 20 x 3MM | 0.889 | 100 x 100 x 7MM | 10.700 |
| 20 x 20 x 4MM | 1.145 | 100 x 100 x 8MM | 12.276 |
| 25 x 25 x 2.5MM | 0.979 | 100 x 100 x 9MM | 13.734 |
| 25 x 25 x 3MM | 1.120 | 100 x 100 x 10MM | 14.900 |
| 25 x 25 x 4MM | 1.459 | 100 x 100 x 11MM | 16.509 |
| 25 x 25 x 5MM | 1.784 | 100 x 100 x 12MM | 17.898 |
| 30 x 30 x 2.5MM | 1.162 | 100 x 100 x 13MM | 19.100 |
| 30 x 30 x 3MM | 1.360 | 100 x 100 x 14MM | 20.611 |
| 30 x 30 x 4MM | 1.786 | 100 x 100 x 15MM | 21.962 |
| 30 x 30 x 5MM | 2.192 | 100 x 100 x 16MM | 23.257 |
| 30 x 32 x 3MM | 1.469 | 110 x 110 x 7MM | 11.928 |
| 35 x 35 x 3MM | 1.608 | 110 x 110 x 8MM | 13.532 |
| 35 x 35 x 4MM | 2.099 | 110 x 110 x 9MM | 15.147 |
| 35 x 35 x 5MM | 2.575 | 110 x 110 x 10MM | 16.690 |
| 36 x 36 x 3MM | 1.656 | 110 x 110 x 11MM | 18.269 |
| 36 x 36 x 4MM | 2.163 | 110 x 110 x 12MM | 19.782 |
| 36 x 36 x 5MM | 2.654 | 110 x 110 x 13MM | 21.296 |
| 38 x 38 x 2.5MM | 1.450 | 110 x 110 x 14MM | 22.809 |
| 38 x 38 x 3MM | 1.756 | 120 x 120 x 8MM | 14.700 |
| 38 x 38 x 3.5MM | 2.032 | 120 x 120 x 9MM | 16.500 |
| 38 x 38 x 4MM | 2.313 | 120 x 120 x 10MM | 18.200 |
| 38 x 38 x 5MM | 2.817 | 120 x 120 x 11MM | 19.900 |
| 38 x 38 x 6MM | 3.333 | 120 x 120 x 12MM | 21.600 |
| 40 x 40 x 3MM | 1.830 | 125 x 125 x 8MM | 15.504 |
| 40 x 40 x 4MM | 2.422 | 125 x 125 x 9MM | 17.370 |
| 40 x 40 x 5MM | 2.950 | 125 x 125 x 10MM | 19.133 |
| 40 x 40 x 6MM | 3.523 | 125 x 125 x 11MM | 20.959 |
| 45 x 45 x 3MM | 2.088 | 125 x 125 x 12MM | 22.696 |
| 45 x 45 x 4MM | 2.740 | 125 x 125 x 13MM | 24.445 |
| 45 x 45 x 5MM | 3.380 | 125 x 125 x 14MM | 26.193 |
| 45 x 45 x 6MM | 3.985 | 130 x 130 x 8MM | 16.000 |
| 50 x 50 x 2.5MM | 1.952 | 130 x 130 x 9MM | 17.900 |
| 50 x 50 x 3MM | 2.332 | 130 x 130 x 10MM | 19.800 |
| 50 x 50 x 4MM | 3.060 | 130 x 130 x 11MM | 21.600 |
| 50 x 50 x 4.5MM | 3.441 | 130 x 130 x 12MM | 23.400 |
| 50 x 50 x 5MM | 3.770 | 130 x 130 x 13MM | 25.200 |
| 50 x 50 x 6MM | 4.430 | 130 x 130 x 14MM | 27.000 |
| 50 x 50 x 7MM | 5.153 | 130 x 130 x 15MM | 28.800 |
| 50 x 50 x 8MM | 5.826 | 140 x 140 x 10MM | 21.488 |
| 56 x 56 x 3MM | 2.624 | 140 x 140 x 11MM | 23.544 |
| 56 x 56 x 4MM | 3.446 | 140 x 140 x 12MM | 25.522 |
| 56 x 56 x 5MM | 4.251 | 140 x 140 x 13MM | 27.542 |
| 56 x 56 x 6MM | 5.073 | 140 x 140 x 14MM | 29.490 |
| 56 x 56 x 7MM | 5.821 | 140 x 140 x 15MM | 31.442 |
| 56 x 56 x 8MM | 6.568 | 140 x 140 x 16MM | 33.393 |
| 60 x 60 x 4MM | 3.680 | 150 x 150 x 9MM | 20.700 |
| 60 x 60 x 5MM | 4.550 | 150 x 150 x 10MM | 22.900 |
| 60 x 60 x 6MM | 5.435 | 150 x 150 x 11MM | 25.100 |
| 60 x 60 x 7MM | 6.284 | 150 x 150 x 12MM | 27.300 |
| 60 x 60 x 8MM | 7.089 | 150 x 150 x 13MM | 29.500 |
| 65 x 65 x 4MM | 4.035 | 150 x 150 x 14MM | 31.600 |
| 65 x 65 x 5MM | 5.000 | 150 x 150 x 15MM | 33.600 |
| 65 x 65 x 6MM | 5.910 | 150 x 150 x 16MM | 35.700 |
| 65 x 65 x 7MM | 6.840 | 150 x 150 x 20MM | 44.400 |
| 65 x 65 x 8MM | 7.660 | 160 x 160 x 10MM | 24.729 |
| 65 x 65 x 9MM | 8.616 | 160 x 160 x 11MM | 27.106 |
| 65 x 65 x 10MM | 9.467 | 160 x 160 x 12MM | 29.391 |
| 70 x 70 x 4MM | 4.372 | 160 x 160 x 13MM | 31.731 |
| 70 x 70 x 5MM | 5.397 | 160 x 160 x 14MM | 33.987 |
| 70 x 70 x 6MM | 6.380 | 160 x 160 x 15MM | 36.291 |
| 70 x 70 x 7MM | 7.398 | 160 x 160 x 16MM | 38.518 |
| 70 x 70 x 8MM | 8.373 | 160 x 160 x 17MM | 40.787 |
| 70 x 70 x 9MM | 9.348 | 175 x 175 x 12MM | 31.800 |
| 70 x 70 x 10MM | 10.208 | 175 x 175 x 13MM | 34.740 |
| 75 x 75 x 5MM | 5.818 | 175 x 175 x 14MM | 37.274 |
| 75 x 75 x 6MM | 6.850 | 175 x 175 x 15MM | 39.400 |
| 75 x 75 x 7MM | 7.976 | 175 x 175 x 16MM | 42.276 |
| 75 x 75 x 8MM | 9.030 | 175 x 175 x 17MM | 44.744 |
| 75 x 75 x 9MM | 9.960 | 175 x 175 x 18MM | 47.212 |
| 75 x 75 x 10MM | 11.089 | 180 x 180 x 12MM | 33.159 |
| 75 x 75 x 11MM | 12.102 | 180 x 180 x 13MM | 35.771 |
| 75 x 75 x 12MM | 13.000 | 180 x 180 x 14MM | 38.383 |
| 80 x 80 x 5MM | 6.211 | 180 x 180 x 15MM | 41.002 |
| 80 x 80 x 6MM | 7.320 | 180 x 180 x 16MM | 43.542 |
| 80 x 80 x 7MM | 8.525 | 180 x 180 x 17MM | 46.088 |
| 80 x 80 x 8MM | 9.658 | 180 x 180 x 18MM | 48.634 |
| 80 x 80 x 9MM | 10.792 | 200 x 200 x 14MM | 42.894 |
| 80 x 80 x 10MM | 11.874 | 200 x 200 x 15MM | 45.300 |
| 90 x 90 x 6MM | 8.280 | 200 x 200 x 16MM | 48.680 |
| 90 x 90 x 7MM | 9.590 | 200 x 200 x 17MM | 51.541 |
| 90 x 90 x 8MM | 10.946 | 200 x 200 x 18MM | 54.401 |
| 90 x 90 x 9MM | 12.241 | 200 x 200 x 20MM | 59.700 |
| 90 x 90 x 10MM | 13.300 | 200 x 200 x 24MM | 71.168 |
| 90 x 90 x 12MM | 15.940 | 200 x 200 x 25MM | 73.600 |
| 90 x 90 x 13MM | 17.000 |
- Building frames, roof trusses, bracing systems and lintel support.
- Transmission towers, communication towers, solar mounting systems and platform structures.
- Stairs, handrails, guardrails, shelving, racks and light fabrication projects.
- Machinery bases, equipment supports, trailer frames and general industrial fabrication.
- Bridge, warehouse, workshop, shipbuilding and infrastructure auxiliary structures.
At SKSteel, all Steel Angles are packed in bundles with steel straps or wire rods to ensure safe transportation, efficient loading and protection against damage during sea, rail and truck transportation. Besides, SKSteel can do customized packing for steel angle as per buyer’s requirements like PVC packing for full bundle, with steel caps at both ends to protect the cargo from damage.
- Extensive Steel Equal Angle ready stock for fast delivery.
- Full range of equal anglesizes, specifications and grades.
- Direct connections with leading steel angle manufacturers.
- 18 years of experience shipping steel angle by 20GP, 40HQ container and break bulk vessel.
- Value-added processing services, including cutting, drilling, galvanizing and painting.
- One-stop structural steel supply for beams, channels, plates, pipes and steel angle.
What is Steel Equal Angle?
A steel equal angle, also called an equal leg angle, L-angle, or angle iron, is a structural steel section with an L-shaped cross-section where both legs are the same length.
What is the difference between Equal Angle and Unequal Angle?
Equal Angle has two legs with the same width, such as 50*50*5MM. Unequal Angle has two legs with different widths, such as 75*50*6MM. Equal angle is commonly used for standard bracing and frames, while unequal angle is often selected when one leg needs more bearing or connection width.
What sizes can SKSteel supply for Steel Equal Angle?
The sizes SKSteel can supply for Steel Equal Angle ranges from 18x18x1.9mm to 250x250x25mm.
What is the standard length of Steel Equal Angle in China?
Common stock lengths are 6 meter, 9 meter and 12 meter. But SKSteel can also supply length of 5.8m, 5.6m, and other customized cut-to-length steel equal angle according to buyer’s requirements.
Can SKSteel provide galvanized Steel Angle?
Yes. SKSteel can supply black steel angle, hot-dip galvanized steel angle, painted steel angle and other surface treatments according to the customer’s application and destination market requirements.
Contact SKSteel for Steel Angle price, stock availability, weight calculation, loading plan and export shipment support. Please send the grade, size, thickness, length, quantity, surface treatment and destination port for a fast quotation.