I Beam
- Home
- I Beam
I Beam Supplier in China
SKSteel is a professional Steel I Beam supplier in China, providing a wide range of structure steel I beams for construction, infrastructure and industrial projects. As a leading China steel I Beam stockist, we maintain ready stock I Beam in various sizes and grades for immediate shipment worldwide.
Steel S235JR I Beam
Steel JIS I Beam
Steel ASTM A36 I Beam
Q355B I BEAM
Q235B I BEAM
Steel IPE / IPEA/ IPEAA / IPEAAA /IPEAAAA
I Beam Production Standards/ Specifications/ Grades Available
| Standards | Grade |
|---|---|
| GB Standards | Q235B、Q355B |
| ASTM Standards | A36、A572 Grade 50、ASTM A992 |
| JIS Standards | SS400、SM490 |
| EN Standards | S235JR、S275JR、S355JR |
I Beam Specification
| Item | Description |
|---|---|
| Product | ASTM A36 I Beam / Q235B I Beam / Q355B I Beam / IPE / IPEAA / IPEAAA / IPEAAAA / IPEAAAAA / JIS I Beam |
| Type | I Shape or customized I Beam section |
| Standard | As above mentioned standards |
| Steel Grade | As above mentioned standards |
| Production Method | Hot Rolled |
| Length | 6m, 9m, 12m or Customized |
| Surface | Black, Painted, Galvanized |
| Certificate | MTC EN10204 3.1 |
I Beam Sizes Available & I Beam Weight chart
| Dimensions (MM) | Theoretical Weight (KG/M) | Sample | Dimensions (MM) | Theoretical Weight (KG/M) | Sample |
|---|---|---|---|---|---|
| 100*68*4.5MM *7.5 | 11.261 | Get Sample | 320*130*9.5MM *15.0 | 52.717 | Get Sample |
| 100*75*5.0MM *8.0 | 12.9 | Get Sample | 320*132*11.5MM *15.0 | 57.741 | Get Sample |
| 120*74*5.0MM *8.4 | 13.987 | Get Sample | 320*134*13.5MM *15.0 | 62.765 | Get Sample |
| 126*74*5.0MM *8.4 | 14.223 | Get Sample | 360*136*10.1MM *15.8 | 60.037 | Get Sample |
| 140*80*5.5MM *9.1 | 16.89 | Get Sample | 360*138*12.0MM *15.8 | 65.689 | Get Sample |
| 150*75*5.5MM *9.5 | 17.1 | Get Sample | 360*140*14.0MM *15.8 | 71.341 | Get Sample |
| 150*125*8.5MM *14.0 | 36.2 | Get Sample | 400*142*10.5MM *16.5 | 67.598 | Get Sample |
| 160*88*6.0MM *9.9 | 20.513 | Get Sample | 400*144*12.5MM *16.5 | 73.878 | Get Sample |
| 180*94*6.5MM *10.7 | 24.143 | Get Sample | 400*146*14.5MM *16.5 | 80.158 | Get Sample |
| 200*100*7.0MM *11.4 | 27.929 | Get Sample | 450*150*11.5MM *18.0 | 80.42 | Get Sample |
| 220*110*7.5MM *12.3 | 33.07 | Get Sample | 500*158*12.0MM *20.0 | 93.654 | Get Sample |
| 250*116*8.0MM *13.0 | 38.105 | Get Sample | 550*168*12.5MM *21.0 | 105.335 | Get Sample |
| 270*122*8.5MM *13.7 | 42.825 | Get Sample | 560*166*12.5MM *21.0 | 106.316 | Get Sample |
| 300*126*9.0MM *14.4 | 48.084 | Get Sample | 630*176*13.0MM *22.0 | 121.407 | Get Sample |
| 300*128*11.0MM *14.4 | 52.794 | Get Sample | 630*178*15.0MM *22.0 | 131.298 | Get Sample |
| 300*130*13.0MM *14.4 | 57.504 | Get Sample | 630*180*17.0MM *22.0 | 141.189 | Get Sample |
Applications
Challenges & Needs
Load-Bearing Deviation
Processing Errors
Structural Corrosion
I Beam Export Packing and Loading
At SKSteel, all I Beams are packed at bundles according to international export standards with 2 to 6 straps or wire rods to ensure safe transportation, efficient loading, and protection against damage during sea, rail, and truck transportation which are suitable for container shipments, bulk vessel shipments, and project cargo deliveries worldwide. Especially for container shipment, SKSteel has considerable experience to load I Beam into 20GP and 40HQ containers according to the specific sizes, bundle weight and customers’ requirements.
Why choose SKSteel as your Trusted China I Beam Supplier?
- Direct connection to core mills for fully traceable materials.
- Full Range of Sizes and Specifications and Grades
- Direct connections with leading I beam Manufactures
- 18 years of experience to ship I beam by 20GP, 40HQ container, and break bulk vessel
- Value-added processing services
- One -stop Structural Steel Supply
Value-Added Services
We provide more than I-beams; we offer full-chain services to remove all on-site construction hurdles.
High-Precision Processing
Custom Surface Protection
Optimized Logistics
Full Transparency
Collaboration with SK STEEL
FAQ for Steel Supply Services
What is an I Beam?
What is the difference between I Beam and H Beam?
The main difference between I Beam and H Beam is the flange design.
* I Beam: Usually has narrower flanges and tapered inner flange surfaces, mainly designed for bending applications.
* H Beam: Has wider and thicker flanges with a more balanced cross-section, making it suitable for columns and heavy load-bearing structures.
I Beams are commonly used for beams, crane rails, and secondary structural members, while H Beams are often selected for main frames and columns.
What standards of I Beam can SKSteel supply?
SKSteel supplies I Beams according to major international standards, including:
* ASTM A6 / ASTM A36
* EN 10025 (S235JR, S275JR, S355JR)
* JIS G3192
* GB/T 706 (Q235B, Q355B)
* Other standards according to customer requirements
We can provide mill test certificates (MTC) and inspection documents for export projects.
What steel grades are available for I Beam?
SKSteel can supply different grades including:
* Q235B I Beam – General construction steel with good weldability
* Q355B I Beam – Higher strength structural steel for demanding projects
* ASTM A36 I Beam – Common American standard structural steel
* S235JR / S355JR I Beam – European standard structural steel
* SS400 I Beam – Japanese standard structural steel
What sizes of I Beam can SKSteel supply?
SKSteel supplies a wide range of I Beam sizes, including:
* Height: approximately 100mm–900mm
* Length: 6m, 9m, 12m or customized lengths
* Customized cutting and processing services are available according to project requirements.