Steel IPE / IPEA/ IPEAA / IPEAAA /IPEAAAA
IPE / IPEA/ IPEAA / IPEAAA / IPEAAAA is a hot-rolled structural steel beam with an I shaped cross-section, manufactured according to European standard EN 10365. IPE / IPEA/ IPEAA / IPEAAA / IPEAAAA are widely used in building structures, industrial plants, bridges, platforms and so on.
SKSteel supplies a wide range of IPE, IPEA, IPEAA, IPEAAA, IPEAAAA in various sizes, steel grades, and lengths for global construction and engineering projects.
- Steel Supply
- Consistent Sourcing
- Global Logistics
- Project Support
SKSteel, steel supply from sky to sea are available,global reachable;
| Item | Description |
|---|---|
| Product | European Standard Steel I Beam / IPE / IPEA / IPEAA / IPEAAA / IPEAAAA |
| Beam Type | I Shaped |
| Standard | EN 10365; EN 10025; DIN 1025 |
| Steel Grade | S235JR / S275JR / S355JR / Q235B / Q355B / ASTM A36 |
| Production Method | Hot Rolled |
| Length | 6m, 9m, 12m or Customized |
| Surface | Black, Painted, Galvanized |
| Certificate | MTC EN10204 3.1 |
| Product | Dimensions (mm) | Theoretical Weight (kg/m) |
|---|---|---|
| IPE80 | 80×46×3.8×5.2 | 6 |
| IPEA80 | 78×46×3.3×4.2 | 5 |
| IPEAA80 | 77.6×46×3.0×4.0 | 4.69 |
| IPEAAA80 | 75.8×46×2.9×3.1 | 3.99 |
| IPE100 | 100×55×4.1×5.7 | 8.1 |
| IPEA100 | 98×55×3.6×4.7 | 6.9 |
| IPEAA100 | 97.6×55×3.6×4.5 | 6.72 |
| IPEAAA100 | 97.2×55×3.4×4.3 | 6.41 |
| IPE120 | 120×64×4.4×6.3 | 10.4 |
| IPEA120 | 117.6×64×3.8×5.1 | 8.7 |
| IPEAA120 | 117×64×3.8×4.8 | 8.36 |
| IPEAAA120 | 116.6×64×3.5×4.6 | 7.9 |
| IPE140 | 140×73×4.7×6.9 | 12.9 |
| IPEA140 | 137.4×73×3.8×5.6 | 10.5 |
| IPEAA140 | 136.6×73×3.8×5.2 | 10.05 |
| IPEAAA140 | 136.2×73×3.5×5.0 | 9.53 |
| IPEAAAA140 | 134.7×73×3.3×4.1 | 8.3 |
| IPE160 | 160×82×5.0×7.4 | 15.8 |
| IPEA160 | 157×82×4.0×5.9 | 12.7 |
| IPEAA160 | 156.4×82×4.0×5.6 | 12.31 |
| IPEAAA160 | 156×82×3.7×5.4 | 11.72 |
| IPE180 | 180×91×5.3×8.0 | 18.8 |
| IPEA180 | 177×91×4.3×6.5 | 15.4 |
| IPEAA180 | 176.4×91×4.3×6.2 | 14.94 |
| IPEAAA180 | 173.8×91×3.9×4.9 | 12.57 |
| IPE200 | 200×100×5.6×8.5 | 22.4 |
| IPEA200 | 197×100×4.5×7.0 | 18.4 |
| IPEAA200 | 196.4×100×5.6×7.0 | 17.95 |
| IPEAAA200 | 196×100×4.1×6.5 | 17.07 |
| IPEAAAA200 | 193.4×100×4.1×5.2 | 15.02 |
| IPE220 | 220×110×5.9×9.2 | 26.2 |
| IPEA220 | 217×110×5.0×7.7 | 22.2 |
| IPEAA220 | 216.4×110×5.0×7.4 | 21.61 |
| IPEAAA220 | 216×110×4.7×7.1 | 20.34 |
| IPE240 | 240×120×6.2×9.8 | 30.7 |
| IPEA240 | 237×120×5.2×8.0 | 25.8 |
| IPEAA240 | 236.4×120×5.2×7.7 | 25.15 |
| IPEAAA240 | 236×120×4.9×7.4 | 23.7 |
| IPE270 | 270×135×6.6×10.2 | 36.1 |
| IPEA270 | 267×135×5.5×8.7 | 31.5 |
| IPEAA270 | 266.6×135×5.5×8.4 | 30.9 |
| IPEAAA270 | 266×135×5.2×8.0 | 29.4 |
| IPE300 | 300×150×7.1×10.7 | 42.2 |
| IPEA300 | 297×150×6.1×9.1 | 36.3 |
| IPEAA300 | 296.4×150×6.1×8.8 | 35.4 |
| IPEAAA300 | 296×150×5.8×8.5 | 33.8 |
- * Steel structure buildings
- * Industrial workshops
- * Warehouses
- * Bridges
- * Platforms
- * Mezzanine floors
- * Support structures
- * Equipment frames
- * Infrastructure projects
SKSteel aims to become your long-term IPE steel beam supplier and structural steel partner in China.
- Large stock availability in China
- European standard steel sections
- Competitive China supply chain advantages
- Multiple steel grades and sizes
- Professional export service
- Reliable quality control
SKSteel aims to become your long-term IPE steel beam supplier and structural steel partner in China.
What is the difference between IPE, IPEAA, IPEAAA, IPEAAAA and IPEAAAAA?
The difference is mainly the section weight and thickness series.
* IPE – Standard European I beam series
* IPEAA – Lightweight version of IPE with lower unit weight
* IPEAAA – Extra lightweight series with optimized material usage
* IPEAAAA – Super lightweight section for applications requiring weight reduction
* IPEAAAAA – The lightest series among the IPE family
The higher the number of “A” suffixes, the lighter the beam is compared with the standard IPE size.
What standards are used for IPE steel beams?
SKSteel supplies IPE beams according to European standards:
* EN 10365 – Dimensions and tolerances of hot rolled steel sections
* EN 10025 – Structural steel grades
* DIN 1025 – Traditional German I beam standards
What is the difference between IPE and H Beam
Item | IPE Beam | H Beam |
Standard | EN/DIN European standard | EN/ASTM/JIS /GB |
Flange | Narrow parallel flange | Wide flange |
Weight | Lighter | Heavier |
Application | Secondary structures, beams | Columns and heavey structures |
Material efficiency | High | Higher load capacity |
IPE Beams are preferred when customers need efficient bending performance with reduced weight.
Does SKSteel supply IPE beams from China?
Yes. SKSteel is a professional China steel stockist and supply chain partner specializing in European standard steel sections.With permanent inventory and cooperation with reliable Chinese steel mills, SKSteel supplies IPE beams for international markets with competitive pricing and reliable delivery.
Can SKSteel provide S355JR IPE beams?
Yes. SKSteel can supply S355JR IPE beams, which are widely used for heavy-duty construction projects because of their higher yield strength compared with S235JR.
S355JR IPE beams are suitable for:
* Large steel structures
* Industrial buildings
* Bridges
* Heavy equipment supports