...

Steel ASTM A36 Channel

ASTM A36 Channel is a hot-rolled carbon structural steel channel manufactured from ASTM A36 steel. It provides a practical balance of strength, weldability, machinability, and cost efficiency, making it widely used for construction, machinery frames, supports, platforms, and general steel fabrication.

SKSteel supplies high-quality ASTM A36 Steel Channels from reliable Chinese steel mills, including C Channel, MC Channel, U Channel, and customized channel sections. With over 80,000 tons of permanent steel stock and strategically located warehouses in North China, we provide fast delivery and stable supply for construction, fabrication, and industrial applications.

Service Support
ASTM A36 Channel Specification
Item Description
Product ASTM A36 Channel Steel / Carbon Structural Steel Channel
Channel Type C Channel, MC Channel, U Channel or customized channel section
Standard ASTM A36 / ASTM A36M; dimensional standard by ASTM/AISC or project drawing
Steel Grade ASTM A36
Production Method Hot Rolled
Length 20 ft, 40 ft, 6 m, 12 m or customized
Surface Black, Painted, Galvanized
Certificate MTC EN10204 3.1 or mill test report according to order requirement
ASTM A36 Channel Sizes Available
Dimensions (MM) KG/M Dimensions (MM) KG/M
50*37*4.5MM *7.05.438220*79*9.0MM *11.528.453
63*40*4.8MM *7.56.634240*78*6.0MM *12.024.174
65*40*4.8MM *7.56.709240*78*6.5MM *12.025.517
75*40*3.8MM *5.25.300240*78*7.0MM *12.026.860
75*40*4.0MM *5.25.600240*80*9.0MM *12.030.628
75*40*4.5MM *5.25.850240*82*11.0MM *12.034.396
75*40*5.0MM *7.06.920250*78*6.0MM *12.024.669
76*38*5.1MM *6.86.700250*78*6.5MM *12.026.040
80*43*5.0MM *8.08.045250*78*7.0MM *12.027.410
100*48*5.3MM *8.510.007250*80*9.0MM *12.031.335
100*50*3.8MM *5.87.300250*82*11.0MM *12.035.260
100*50*5.0MM *7.59.360270*82*6.5MM *12.527.754
100*50*5.0MM *8.510.200270*82*7.0MM *12.529.296
102*51*6.1MM *7.610.420270*82*7.5MM *12.530.838
120*53*5.5MM *9.012.059270*84*9.5MM *12.535.077
125*65*5.2MM *6.811.660270*86*11.5MM *12.539.316
125*65*6.0MM *8.013.400280*82*6.5MM *12.528.284
126*53*5.5MM *9.012.318280*82*7.0MM *12.529.856
127*64*6.4MM *9.214.900280*82*7.5MM *12.531.427
140*58*6.0MM *9.514.535280*84*9.5MM *12.535.823
140*60*8.0MM *9.516.733280*86*11.5MM *12.540.219
150*75*5.5MM *7.314.660300*85*6.5MM *13.531.017
150*75*5.5MM *10.017.900300*85*7.0MM *13.532.740
150*75*6.0MM *10.018.300300*85*7.5MM *13.534.463
150*75*6.5MM *10.018.600300*87*9.5MM *13.539.173
150*75*9.0MM *12.524.000300*89*11.5MM *13.543.883
152*76*6.4MM *9.017.880320*88*7.0MM *14.034.275
160*63*5.5MM *10.015.559320*88*7.5MM *14.036.179
160*63*6.0MM *10.016.378320*88*8.0MM *14.038.083
160*63*6.5MM *10.017.240320*90*10.0MM *14.043.107
160*65*8.5MM *10.019.752320*92*12.0MM *14.048.131
180*68*6.0MM *10.518.157360*96*8.0MM *16.043.033
180*68*6.5MM *10.519.165360*96*8.5MM *16.045.423
180*68*7.0MM *10.520.174360*96*9.0MM *16.047.814
180*70*9.0MM *10.523.000360*98*11.0MM *16.053.466
200*73*6.0MM *11.020.373360*100*13.0MM *16.059.118
200*73*6.5MM *11.021.505400*100*9.5MM *18.053.035
200*73*7.0MM *11.022.637400*100*10.0MM *18.055.982
200*75*9.0MM *11.025.777400*100*10.5MM *18.058.928
220*77*6.0MM *11.522.499400*102*12.5MM *18.065.208
220*77*6.5MM *11.523.749400*104*14.5MM *18.071.488
220*77*7.0MM *11.524.999
Chemical Composition of ASTM A36 Channel
Element Content (%)
C ≤0.26, depending on product thickness and shape
Mn No requirement for some shapes; range may apply by product form
P ≤0.04
S ≤0.05
Si ≤0.40, when specified by product form
Cu ≥0.20 when copper steel is specified
Mechanical Properties of ASTM A36 Channel
Property Value
Yield Strength ≥36 ksi / 250 MPa
Tensile Strength 58–80 ksi / 400–550 MPa
Elongation Minimum elongation depends on specimen and product thickness
Weldability Good weldability for common structural fabrication
Applications of JIS SS400 H Beam

ASTM A36 Channel are widely used in:

  • Steel structure buildings
  • Bridges and infrastructure projects
  • Machinery frames
  • Truck and trailer fabrication
  • Industrial platforms and walkways
  • Supporting structures
  • Warehouse and factory construction
  • Equipment bases, racks and general fabrication
Reliable export support for JIS SS400 H Beam orders.
  • Professional China Steel Stockist with large ready inventory
  • Direct cooperation with qualified Chinese steel mills
  • Full range of ASTM A36 Channel specifications available
  • C Channel, MC Channel, U Channel and customized sections can be supplied
  • Strict quality control with MTC or mill test report provided
  • Fast shipment from North China logistics hubs
  • Export experience serving Asia, Middle East, Africa and South America markets

Whether you need standard ASTM A36 Channel sizes or customized steel solutions, SKSteel provides reliable supply, competitive pricing, and professional support for your international projects.

FAQ
What is ASTM A36 Channel?

ASTM A36 Channel is a hot-rolled structural steel channel made from ASTM A36 carbon steel. It is commonly used for load-bearing structures, frames, supports, platforms, and industrial fabrication.

ASTM A36 is a U.S. carbon structural steel grade, while S235JR is a European structural steel grade. Both are commonly used mild structural steels, but final selection should follow project drawings, design standards, and required certificates.

Yes. SKSteel can provide Mill Test Certificates, chemical composition, mechanical properties, and third-party inspection services according to customer requirements.

Common options include C Channel, MC Channel, U Channel, and customized channel sections according to project drawings.

Yes, SKSteel can arrange container shipment according to channel length, bundle size, destination, and loading plan.

Request a Quote

Get in Touch

滚动至顶部

Send Us a Message