Steel Channels
- Home
- Steel Channels
Hot Rolled Structure Steel U Channel
SKSteel is a professional Steel Channel supplier in China, providing a wide range of hot rolled structure steel channel for construction, infrastructure and industrial projects. As a leading China hot rolled steel channel stockist, we maintain ready stock channel in various sizes and grades for immediate shipment worldwide.
Steel ASTM A36 Channel
Steel JIS Channel
Steel S275JR Channel
Steel S355JR Channel
Steel UPE Channel
Steel UPN Channel
Steel Channel Production Standards/ Specifications/ Grades Available
| Standards | Grade |
|---|---|
| GB Standards | Q235B、Q355B |
| ASTM Standards | A36、A572 Grade 50、ASTM A992 |
| JIS Standards | SS400、SM490 |
| EN Standards | S235JR、S275JR、S355JR |
Channel Specification
| Item | Description |
|---|---|
| Product | Channel |
| Type | U Shape, C Shape or customized Channel section |
| Standard | As above mentioned standards |
| Steel Grade | As above mentioned standards |
| Production Method | Hot Rolled |
| Length | 6m, 9m, 12m or Customized |
| Surface | Black, Painted, Galvanized |
| Certificate | MTC EN10204 3.1 |
Steel U Channel Sizes and weight KG/M
| Dimensions (MM) | KG/M | Sample | Dimensions (MM) | KG/M | Sample |
|---|---|---|---|---|---|
| 50*37*4.5MM *7.0 | 5.438 | Get Sample | 220*79*9.0MM *11.5 | 28.453 | Get Sample |
| 63*40*4.8MM *7.5 | 6.634 | Get Sample | 240*78*6.0MM *12.0 | 24.174 | Get Sample |
| 65*40*4.8MM *7.5 | 6.709 | Get Sample | 240*78*6.5MM *12.0 | 25.517 | Get Sample |
| 75*40*3.8MM *5.2 | 5.300 | Get Sample | 240*78*7.0MM *12.0 | 26.860 | Get Sample |
| 75*40*4.0MM *5.2 | 5.600 | Get Sample | 240*80*9.0MM *12.0 | 30.628 | Get Sample |
| 75*40*4.5MM *5.2 | 5.850 | Get Sample | 240*82*11.0MM *12.0 | 34.396 | Get Sample |
| 75*40*5.0MM *7.0 | 6.920 | Get Sample | 250*78*6.0MM *12.0 | 24.669 | Get Sample |
| 76*38*5.1MM *6.8 | 6.700 | Get Sample | 250*78*6.5MM *12.0 | 26.040 | Get Sample |
| 80*43*5.0MM *8.0 | 8.045 | Get Sample | 250*78*7.0MM *12.0 | 27.410 | Get Sample |
| 100*48*5.3MM *8.5 | 10.007 | Get Sample | 250*80*9.0MM *12.0 | 31.335 | Get Sample |
| 100*50*3.8MM *5.8 | 7.300 | Get Sample | 250*82*11.0MM *12.0 | 35.260 | Get Sample |
| 100*50*5.0MM *7.5 | 9.360 | Get Sample | 270*82*6.5MM *12.5 | 27.754 | Get Sample |
| 100*50*5.0MM *8.5 | 10.200 | Get Sample | 270*82*7.0MM *12.5 | 29.296 | Get Sample |
| 102*51*6.1MM *7.6 | 10.420 | Get Sample | 270*82*7.5MM *12.5 | 30.838 | Get Sample |
| 120*53*5.5MM *9.0 | 12.059 | Get Sample | 270*84*9.5MM *12.5 | 35.077 | Get Sample |
| 125*65*5.2MM *6.8 | 11.660 | Get Sample | 270*86*11.5MM *12.5 | 39.316 | Get Sample |
| 125*65*6.0MM *8.0 | 13.400 | Get Sample | 280*82*6.5MM *12.5 | 28.284 | Get Sample |
| 126*53*5.5MM *9.0 | 12.318 | Get Sample | 280*82*7.0MM *12.5 | 29.856 | Get Sample |
| 127*64*6.4MM *9.2 | 14.900 | Get Sample | 280*82*7.5MM *12.5 | 31.427 | Get Sample |
| 140*58*6.0MM *9.5 | 14.535 | Get Sample | 280*84*9.5MM *12.5 | 35.823 | Get Sample |
| 140*60*8.0MM *9.5 | 16.733 | Get Sample | 280*86*11.5MM *12.5 | 40.219 | Get Sample |
| 150*75*5.5MM *7.3 | 14.660 | Get Sample | 300*85*6.5MM *13.5 | 31.017 | Get Sample |
| 150*75*5.5MM *10.0 | 17.900 | Get Sample | 300*85*7.0MM *13.5 | 32.740 | Get Sample |
| 150*75*6.0MM *10.0 | 18.300 | Get Sample | 300*85*7.5MM *13.5 | 34.463 | Get Sample |
| 150*75*6.5MM *10.0 | 18.600 | Get Sample | 300*87*9.5MM *13.5 | 39.173 | Get Sample |
| 150*75*9.0MM *12.5 | 24.000 | Get Sample | 300*89*11.5MM *13.5 | 43.883 | Get Sample |
| 152*76*6.4MM *9.0 | 17.880 | Get Sample | 320*88*7.0MM *14.0 | 34.275 | Get Sample |
| 160*63*5.5MM *10.0 | 15.559 | Get Sample | 320*88*7.5MM *14.0 | 36.179 | Get Sample |
| 160*63*6.0MM *10.0 | 16.378 | Get Sample | 320*88*8.0MM *14.0 | 38.083 | Get Sample |
| 160*63*6.5MM *10.0 | 17.240 | Get Sample | 320*90*10.0MM *14.0 | 43.107 | Get Sample |
| 160*65*8.5MM *10.0 | 19.752 | Get Sample | 320*92*12.0MM *14.0 | 48.131 | Get Sample |
| 180*68*6.0MM *10.5 | 18.157 | Get Sample | 360*96*8.0MM *16.0 | 43.033 | Get Sample |
| 180*68*6.5MM *10.5 | 19.165 | Get Sample | 360*96*8.5MM *16.0 | 45.423 | Get Sample |
| 180*68*7.0MM *10.5 | 20.174 | Get Sample | 360*96*9.0MM *16.0 | 47.814 | Get Sample |
| 180*70*9.0MM *10.5 | 23.000 | Get Sample | 360*98*11.0MM *16.0 | 53.466 | Get Sample |
| 200*73*6.0MM *11.0 | 20.373 | Get Sample | 360*100*13.0MM *16.0 | 59.118 | Get Sample |
| 200*73*6.5MM *11.0 | 21.505 | Get Sample | 400*100*9.5MM *18.0 | 53.035 | Get Sample |
| 200*73*7.0MM *11.0 | 22.637 | Get Sample | 400*100*10.0MM *18.0 | 55.982 | Get Sample |
| 200*75*9.0MM *11.0 | 25.777 | Get Sample | 400*100*10.5MM *18.0 | 58.928 | Get Sample |
| 220*77*6.0MM *11.5 | 22.499 | Get Sample | 400*102*12.5MM *18.0 | 65.208 | Get Sample |
| 220*77*6.5MM *11.5 | 23.749 | Get Sample | 400*104*14.5MM *18.0 | 71.488 | Get Sample |
| 220*77*7.0MM *11.5 | 24.999 | Get Sample |
Applications
Challenges & Needs
Structural Failure
Processing Mismatches
Environmental Vulnerability
Hot Rolled Steel Channel Export Packing and Loading
At SKSteel, all steel channels are packed at bundles according to international export standards with 2 to 6 straps or wire rods to ensure safe transportation, efficient loading, and protection against damage during sea, rail, and truck transportation which are suitable for container shipments, bulk vessel shipments, and project cargo deliveries worldwide. Especially for container shipment, SKSteel has considerable experience to load channels into 20GP and 40HQ containers according to the specific sizes, bundle weight and customers’ requirements.
Why choose SKSteel as your Trusted China Steel Channel Supplier?
- Extensive Steel Channel Ready Stock for Fast Delivery
- Full Range of Sizes and Specifications and Grades
- Direct connections with leading steel Channel Manufactures
- 18 years of experience to ship steel Channels by 20GP, 40HQ container, and break bulk vessel
- Value-added processing services
- One -stop Structural Steel Supply
Steel Channel Value-Added Services
High-Precision Fabrication
Surface Protection
Optimized Logistics
Transparent Delivery
Collaboration with SK STEEL
FAQ for Steel Supply Services